Visa
Sector Financials
79 letters mention Visa, from 10 managers. Page 3 of 4.
- Q4 2019 Wedgewood Partners · Annual letter ↗
- Q4 2019 Horos Asset Management · Q4 2019 letter ↗
- Q4 2019 Mayar Capital · Q4 2019 letter ↗
- Q3 2019 Wedgewood Partners · Q3 2019 letter ↗
- Q3 2019 Mayar Capital · Q3 2019 letter ↗
- Q2 2019 Wedgewood Partners · Q2 2019 letter ↗
- Q2 2019 Mayar Capital · Q2 2019 letter ↗
- Q1 2019 Mayar Capital · Q1 2019 letter ↗
- Q4 2018 Wedgewood Partners · Annual letter ↗
- Q4 2018 Mayar Capital · Q4 2018 letter ↗
- Q3 2018 Laughing Water Capital · Q3 2018 letter ↗
- Q3 2018 Mayar Capital · Q3 2018 letter ↗
- Q2 2018 Wedgewood Partners · Q2 2018 letter ↗
- Q2 2018 Mayar Capital · Q2 2018 letter ↗
- Q1 2018 Wedgewood Partners · Q1 2018 letter ↗
- Q3 2017 Wedgewood Partners · Q3 2017 letter ↗
- Q2 2017 Wedgewood Partners · Q2 2017 letter ↗
- Q1 2017 Wedgewood Partners · Q1 2017 letter ↗
- Q4 2016 Wedgewood Partners · Annual letter ↗
- 2016 Giverny Capital · Annual letter ↗
Counts are how many times the name appears in the letter. A high count usually means the letter discusses the company; one mention can be a passing reference.