Mastercard
Sector Financials
44 letters mention Mastercard, from 8 managers. Page 2 of 3.
- Q3 2019 Mayar Capital · Q3 2019 letter ↗
- Q2 2019 Mayar Capital · Q2 2019 letter ↗
- Q1 2019 Mayar Capital · Q1 2019 letter ↗
- Q4 2018 Mayar Capital · Q4 2018 letter ↗
- Q3 2018 Mayar Capital · Q3 2018 letter ↗
- Q2 2018 Mayar Capital · Q2 2018 letter ↗
- Q3 2017 Wedgewood Partners · Q3 2017 letter ↗
- Q1 2017 Vltava Fund · A bit about Trump, a bit about the Koruna ↗
- Q4 2016 Mayar Capital · Q4 2016 letter ↗
- Q2 2016 Mayar Capital · Q2 2016 letter ↗
- 2015 Giverny Capital · Annual letter ↗
- Q2 2014 Mayar Capital · Q2 2014 letter ↗
- Q1 2014 Mayar Capital · Q1 2014 letter ↗
- Q4 2013 Mayar Capital · Q4 2013 letter ↗
- Q3 2013 Mayar Capital · Q3 2013 letter ↗
- Q1 2013 Mayar Capital · Q1 2013 letter ↗
- Q4 2012 Mayar Capital · Q4 2012 letter ↗
- Q3 2012 Mayar Capital · Q3 2012 letter ↗
- Q2 2012 Mayar Capital · Q2 2012 letter ↗
- 2011 Giverny Capital · Annual letter ↗
Counts are how many times the name appears in the letter. A high count usually means the letter discusses the company; one mention can be a passing reference.