Fastenal
Sector Industrials
34 letters mention Fastenal, from 3 managers. Page 1 of 2.
- Q1 2022 Hinde Group · Q1 2022 letter ↗
- Q3 2021 Hinde Group · Q3 2021 letter ↗
- Q4 2020 Wedgewood Partners · Annual letter ↗
- Q3 2020 Hinde Group · Q3 2020 letter ↗
- Q1 2020 Hinde Group · Q1 2020 letter ↗
- Q1 2020 Wedgewood Partners · Q1 2020 letter ↗
- Q4 2019 Hinde Group · Q4 2019 letter ↗
- Q4 2019 Wedgewood Partners · Annual letter ↗
- Q3 2019 Hinde Group · Q3 2019 letter ↗
- Q2 2019 Hinde Group · Q2 2019 letter ↗
- Q1 2019 Hinde Group · Q1 2019 letter ↗
- Q4 2018 Wedgewood Partners · Annual letter ↗
- Q4 2018 Hinde Group · Q4 2018 letter ↗
- Q3 2018 Hinde Group · Q3 2018 letter ↗
- Q2 2018 Hinde Group · Q2 2018 letter ↗
- Q2 2018 Wedgewood Partners · Q2 2018 letter ↗
- Q4 2017 Hinde Group · Q4 2017 letter ↗
- Q3 2017 Hinde Group · Q3 2017 letter ↗
- Q3 2017 Wedgewood Partners · Q3 2017 letter ↗
- Q2 2017 Wedgewood Partners · Q2 2017 letter ↗
Counts are how many times the name appears in the letter. A high count usually means the letter discusses the company; one mention can be a passing reference.