Alphabet
Sector Communication Services
276 letters mention Alphabet, from 18 managers. Page 11 of 14.
- Q1 2019 Hayden Capital · Q1 2019 letter ↗
- Q1 2019 1 Main Capital · Q1 2019 letter ↗
- Q1 2019 Mayar Capital · Q1 2019 letter ↗
- Q1 2019 Hinde Group · Q1 2019 letter ↗
- Q1 2019 Saga Partners · Q1 2019 letter ↗
- Q4 2018 Hayden Capital · Q4 2018 letter ↗
- Q4 2018 Wedgewood Partners · Annual letter ↗
- Q4 2018 Mayar Capital · Q4 2018 letter ↗
- Q4 2018 Saga Partners · Q4 2018 letter ↗
- Q4 2018 1 Main Capital · Q4 2018 letter ↗
- 2018 Fundsmith · Annual letter ↗
- Q4 2018 Hinde Group · Q4 2018 letter ↗
- Q3 2018 Hinde Group · Q3 2018 letter ↗
- Q3 2018 Greenhaven Road Capital · Q3 2018 letter ↗
- Q3 2018 Mayar Capital · Q3 2018 letter ↗
- Q3 2018 Wedgewood Partners · Q3 2018 letter ↗
- Q3 2018 1 Main Capital · Q3 2018 letter ↗
- Q2 2018 1 Main Capital · Q2 2018 letter ↗
- Q2 2018 Hinde Group · Q2 2018 letter ↗
- Q2 2018 Mayar Capital · Q2 2018 letter ↗
Counts are how many times the name appears in the letter. A high count usually means the letter discusses the company; one mention can be a passing reference.